The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) U2; $7,047,944; $95.29.
2. (3) Taylor Swift; $2,188,366; $74.26.
3. (2) Kenny Chesney; $2,168,248; $75.08.
4. (5) Sade; $1,310,899; $97.73.
5. (6) Phish; $1,150,845; $53.03.
6. (7) Britney Spears; $940,165; $84.19.
7. (8) New Kids On The Block / Backstreet Boys; $902,813; $71.83.
8. (9) Brad Paisley; $714,346; $37.78.
9. (10) Rush; $688,049; $72.51.
10. (11) Rascal Flatts; $624,324; $35.64.
11. (12) Michael Bubl?; $571,116; $76.46.
12. (14) Jason Aldean; $523,207; $31.23.
13. (13) Motley Crue; $520,289; $56.16.
14. (15) Katy Perry; $494,783; $42.65.
15. (17) "American Idols Live"; $489,071; $54.52.
16. (16) Train / Maroon 5; $489,043; $42.31.
17. (18) Sugarland; $431,107; $49.62.
18. (19) Keith Urban; $425,399; $53.92.
19. (New) Steely Dan; $318,615; $72.87.
20. (22) 311 / Sublime With Rome; $284,261; $30.52.
For free upcoming tour information, go to http://www.pollstar.com
brady hoke brady hoke scarlett johansson ali lohan new york election new york election survivor south pacific
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.